loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Bajaj Finance May 15, 2025 13.52 2.74 0.30
Certificate of Deposits-Bank of Baroda May 15, 2025 24.48 4.95 0.29
Certificate of Deposits-Canara Bank May 15, 2025 23.54 4.76 0.29
Certificate of Deposits-Union Bank (I) May 15, 2025 9.62 1.95 0.32
Certificate of Deposits-HDFC Bank May 15, 2025 33.58 6.79 0.27
NCD-REC Ltd May 15, 2025 1.99 0.40 0.08
NCD-Bajaj Housing May 15, 2025 25.37 5.13 0.17
Govt. Securities-GSEC May 15, 2025 255.38 51.67 -0.06
Govt. Securities-GSEC May 15, 2025 0.41 0.08 0.46
Govt. Securities-GSEC May 15, 2025 1.02 0.21 0.25
NCD-N A B A R D May 15, 2025 50.17 10.15 0.07
Net CA & Others-Net CA & Others May 15, 2025 9.94 2.02 16.13
NCD-Tata Capital May 15, 2025 42.56 8.61 0.20
Reverse Repo-TREPS May 15, 2025 1.31 0.26 -37.94
Cash & Cash Equivalent-C C I May 15, 2025 0.00 0.00 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 1.40 0.28 0.30